There were 1,821 press releases posted in the last 24 hours and 402,658 in the last 365 days.

Energy Income Fund Announces Monthly Distributions for 2018

TORONTO, Jan. 12, 2018 (GLOBE NEWSWIRE) --

Energy Income Fund (TSX:ENI.UN) (the “Fund”) announces the following distributions per unit will be declared payable on each distribution payment date to unitholders of record on the distribution record date indicated below:

Record Date Payment Date Amount ($CAD per unit)
January 31, 2018 February 15, 2018 $0.01
February 28, 2018 March 15, 2018 $0.01
March 31, 2018 April 16, 2018 $0.01
April 30, 2018 May 15, 2018 $0.01
May 31, 2018 June 15, 2018 $0.01
June 30, 2018 July 16, 2018 $0.01
July 31, 2018 August 15, 2018 $0.01
August 31, 2018 September 17, 2018 $0.01
September 30, 2018 October 15, 2018 $0.01
October 31, 2018 November 15, 2018 $0.01
November 30, 2018 December 17, 2018 $0.01
December 31, 2018 January 15, 2019 $0.01

For further information, please contact Artemis Investment Management Limited, the manager of the Fund, at (647) 477-4885 or visit our website at www.artemisfunds.ca.

Primary Logo